![]() Free |
![]() Lite |
![]() Full |
|
---|---|---|---|
Stations | 1 | $49.99 Monthly Per Station | $99.99 Monthly Per Station |
Number of Stores | 1 | 1 | Not Limited |
Maximum Items | 500 | 5000 | Unlimited |
Maximum Customers | 500 | 5000 | Unlimited |
Maximum Employees | 5 | Unlimited | Unlimited |
Customer Credit Accounts | – | – | ✔ |
Purchase Orders | – | ✔ | ✔ |
Vendor Returns | – | ✔ | ✔ |
Gift Cards | – | ✔ | ✔ |
Report Generator | – | – | ✔ |
Rentals | – | – | ✔ |
Repairs | – | – | ✔ |
Bundles | – | – | ✔ |
Register Designer | ✔ | ✔ | ✔ |
Importer | – | – | ✔ |
Detailed Reports | ✔ | ✔ | ✔ |
Buy/Sell/Trade | ✔ | ✔ | ✔ |
Physical Inventory | ✔ | ✔ | ✔ |
Emailed Receipts | ✔ | ✔ | ✔ |
Time Clock | ✔ | ✔ | ✔ |
Twitter and Texting | ✔ | ✔ | ✔ |
Promotions | – | – | ✔ |
Scheduler | ✔ | ✔ | ✔ |
Integrated Credit Cards | ✔ | ✔ | ✔ |
Support Included | – | ✔ | ✔ |
Hover for details on each feature